Pricelist
Last Updated on Thursday, 02 December 2010 21:32
| euro | |
| Lithographic presses |
|
|---|---|
| L 60 | 5.200 |
| L 80 | 7.800 |
| L 80A | 10.800 |
| L 90 | 8.500 |
| L 90A | 11.500 |
| L 100HM | 12.000 |
| L 100HA | 16.000 |
| Etching presses |
|
| C 45 | 3.100 |
| C 60 | 4.500 |
| C 70 | 4.900 |
| E 80 | 6.200 |
| E 90 | 7.000 |
| E 120 | 9.000 |
| G 65 synthetic bedplate | 7.500 |
| G 80 synthetic bedplate | 8.000 |
| G 90 synthetic bedplate | 8.500 |
| G 65 steel bedplate | 9.500 |
| G 80 steel bedplate | 10.000 |
| G 90 steel bedplate | 11.000 |
| K 100 | 12.100 |
| K 100A | 15.000 |
| E 153 | 14.000 |
| E 153 A | 17.000 |
| Electrodrive (exept K 100 and E 153) | 2.800 |
| Hotplates |
|
| CP 5 | 900 |
| CP 8 | 1.300 |
| CP 8 with underframe | 1.400 |
| CP 10 | 2.400 |
| Acid fume chambers |
|
| AC 186 (excl.placement) | 4.750 |
| Etching tank with sideways ventilation | 3.400 |
| Larger installation | Price as agreed |
| PVC tanks for acid |
|
| 60 x 80 | 350 |
| 80 x 110 | 490 |
| Vertical etching tank | 490 |
| Miscellanies | |
| Stone lifter | 1.400 |
| Inking table | 600 |
| Aquatint box, plates 60 x 80 | 970 |
| Aquatint box, plates 80 x 100 | 1.280 |
| Lithographic graining table | 1.800 |
| Stone levigator | 190 |
| Nylon scrapers |
114/m |
| Felt | 84/m2 |
| VAT 21% included.Transport and assembly cost not included. | |





